Intellectual Property
Fractyl’s patent portfolio
Fractyl’s products are protected by patents in the U.S. and elsewhere.
The Revita® System, either alone or in combinations with its accessories, kits, and procedures, may be protected by one or more of the following patents:
U.S. Patents
Patent Number | Issue Date | Title |
---|---|---|
11,878,128 | January 23, 2024 | Systems, Devices and Methods for Performing Medical Procedures in the Intestine |
11,565,078 | January 31, 2023 | Systems, Devices and Methods for Performing Medical Procedures in the Intestine |
11,419,659 | August 23, 2022 | Heat ablation systems, devices and methods for the treatment of tissue |
11,311,333 | April 26, 2022 | Methods, systems and devices for reducing the luminal surface area of the gastrointestinal tract |
11,246,639 | February 15, 2022 | Methods, Systems and Devices for Performing Multiple Treatments on a Patient |
11,185,367 | Nov. 30, 2021 | Methods and systems for treating diabetes and related diseases and disorders |
11,166,761 | Nov. 9, 2021 | Injectate Delivery Devices, Systems, and Methods |
10,959,774 | April 13, 2021 | Injectate Delivery Devices, Systems and Methods |
10,869,718 | March 30, 2021 | Methods and Systems for Treating Diabetes and Related Diseases and Disorders |
10,765,474 | December 15, 2020 | Injectate Delivery Devices, Systems and Methods |
10,610,663 | September 8, 2020 | Systems, Devices and Methods for Performing Medical Procedures in the Intestine |
10,349,998 | July 16, 2019 | Heat Ablation Systems, Devices and Methods for the Treatment of Tissue |
9.757,535 | September 12, 2017 | Systems, Devices, and Methods for Performing Medical Procedures in the Intestine |
9.844.641 | December 19, 2017 | Systems, Devices, and Methods for Performing Medical Procedures in the Intestine |
Additional patents may be issued and pending in the U.S. and elsewhere.